The Bistro
Our Lady of Peace Residence
2300 Adams Avenue
Scranton, PA view map | get directions
Call in your order:
570-330-8635
Open Monday - Friday 9:00 a.m. to 2:00 p.m.
Please contact the Bistro for daily specials.
The Bistro is currently closed due to the pandemic.
Breakfast Specials AVAILABLE ALL DAY | |
---|---|
Prices do not include PA sales tax | Price |
Bagel: Plain, Wheat, Raisin or Everything | $1.50 |
Egg and Cheese Sandwich on Toast | $2.10 |
Egg and Cheese Sandwich on a Bagel or Hard Roll | $2.45 |
Add Bacon or Sausage | $1.50 |
Two Eggs with Bacon or Sausage and Toast | $4.00 |
Three Egg Omelet with Cheese | $5.00 |
Two Pieces of French Toast with Bacon or Sausage and Small Coffee | $4.00 |
Two Pancakes with Bacon or Sausage and Small Coffee | $4.00 |
Add Blueberries | $1.00 |
Hash Browns | $1.00 |
Lunch Menu | Price |
Salad | |
Caesar | $5.00 |
Grilled Chicken Caesar | $6.75 |
House | $3.75 |
Add Portobello Mushroom | $0.75 |
House with Chicken | $6.00 |
Mandarin Chicken | $6.25 |
From the Grill | |
Cheeseburger | $6.00 |
Chicken Melt | $5.25 |
Grilled Cheese | $3.25 |
Hamburger | $5.50 |
Hot Dogs (2 per order) | $3.50 |
Patty Melt | $6.00 |
Tuna Melt | $5.25 |
Turkey Burger | $5.00 |
Veggie Burger | $5.00 |
From the Fryer | |
Chicken Fingers Basket with French Fries | $6.00 |
French Fries, Small | $1.35 |
French Fries, Large | $2.50 |
Onion Rings, Small | $1.45 |
Onion Rings, Large | $2.75 |
Hoagies | |
Buffalo Wing | $6.00 |
Cheese Steak | $7.25 |
Chicken Cheese Steak | $6.00 |
Grilled Chicken | $6.00 |
Italian | $6.50 |
Sandwiches on Bread | |
BLT | $4.75 |
Grilled Cheese with Soup | $5.50 |
PB & J | $2.25 |
Chicken Salad* | $5.00 |
Egg Salad* | $5.00 |
Tuna Salad* | $5.00 |
* May have limited availability | |
Chicken Caesar Wrap | $6.75 |
Soup of the Day | |
Large | $2.65 |
Beverages | |
Coffee, small | $1.15 |
Coffee, medium | $1.25 |
Coffee, large | $1.35 |
Cappuccino, small | $1.75 |
Cappuccino, medium | $2.00 |
Cappuccino, large | $2.20 |
Hot Cocoa, small | $1.75 |
Hot Cocoa, medium | $2.00 |
Hot Cocoa, large | $2.20 |
Pepsi | $1.50 |
Snapple/Juice | $1.69 |
Water | $1.17 |